The Professional Regulation Commission released the February 2017 Physical Therapist Licensure Examination Results already. Below is the list of the successful examinees who garnered the ten (10) highest places:
Ranks | Names | Schools | Rating % |
1 | STEPHEN BLAISE ILAO HERNANDO | UNIVERSITY OF PERPETUAL HELP SYSTEM-LAGUNA | 88.70
|
2 | ALYSSA CAITLIN ESPAÑOLA TING | UNIVERSITY OF SANTO TOMAS | 88.30
|
3 | SHARMAINE ERICA MAGBAG CALMA | ANGELES UNIVERSITY FOUNDATION | 87.55 |
HANNAH MARQUIALA PELLEJO | UNIVERSITY OF THE PHILIPPINES – MANILA | 87.55
|
|
4 | ANICETO LEMNEL LAZARO CABUSO | ANGELES UNIVERSITY FOUNDATION | 87.05 |
KRISTINE JOY GALERA MONGCOPA | SILLIMAN UNIVERSITY | 87.05 | |
5 | MATHIEU JOSEPH AGBAYANI MOULIC | UNIVERSITY OF SANTO TOMAS | 86.95 |
6 | JEFFREY RALPH BALMACEDA LUCES | UNIVERSITY OF THE PHILIPPINES – MANILA | 86.75 |
7 | SALVADOR DIONELA DEUNA JR | FAR EASTERN UNIVERSITY-NICANOR REYES MEDICAL FOUNDATION | 86.35 |
CANDICE JELIN PESTAÑO URQUIOLA | UNIVERSITY OF THE PHILIPPINES – MANILA | 86.35 | |
8 | NATASHA ALEXIS MARIE GOMEZ JACINTO | UNIVERSITY OF THE PHILIPPINES – MANILA | 86.20 |
9 | MARIE CRISSLE DELOS AMA CELINO | WORLD CITI COLLEGES, QUEZON CITY – (QUEZON CITY M.C.C) | 86.05 |
10 | FRANCIS MARGARETTE LOYOLA BAEL | DIPOLOG MEDICAL CENTER COLLEGE FOUNDATION, INC | 86.00 |
JAN MARIE NATIVIDAD DITA | UNIVERSITY OF THE PHILIPPINES – MANILA | 86.00 | |
ALJON DUN FLORES FALGUI | FAR EASTERN UNIVERSITY-NICANOR REYES MEDICAL FOUNDATION | 86.00 | |
KRIZ BASCUGUIN POLLIENTE | LYCEUM OF THE PHILIPPINES UNIVERSITY-BATANGAS,INC | 86.00 | |
DIANE GRACE DUQUE UY MATIAO | SILLIMAN UNIVERSITY | 86.00 |
NOTHING FOLLOWS———————————
Results taken from: prc.gov.ph